Acquisition Timing Information#
Knowing the camera's timings and delays can help you to optimize your imaging system for maximum performance.
Acquisition Timing Charts#
Area Scan Cameras#
The following figure shows a timing chart for image acquisition and transmission of a Basler area scan camera.
The diagram is based on a camera with the following settings:
- Hardware triggering enabled (external Frame Start trigger)
- Timed Exposure Mode
- Rising Edge trigger activation
- Non-overlapping image acquisition
Line Scan Cameras#
The following figure shows a timing chart for image acquisition and transmission of a Basler line scan camera.
The diagram is based on a camera with the following settings:
- Hardware triggering enabled (external Exposure Start trigger)
- Timed Exposure Mode
- Rising Edge trigger activation
- Overlapping image acquisition
Timings and Delays#
Exposure Start Delay#
The exposure start delay is the time between the detection of the trigger signal and the actual start of the exposure.
If available, you can determine the exposure start delay using the Exposure Start Delay feature. If the feature is not available, you can look up the value for your camera model in the Specifics section.
You may have to add additional delays to the exposure start delay:
- If you use hardware triggering, you must add a delay due to the input line's propagation delay ("response time").
- If you use the Line Debouncer feature, you must add a delay equal to the
LineDebouncerTime
parameter value. - If you configure a trigger delay for the Frame Start trigger, you must add a delay equal to the
TriggerDelay
parameter value. - Depending on your camera model, you may have to take into account an additional image ROI exposure start delay. The image ROI exposure start delay varies with the
OffsetY
setting of the image ROI and can be calculated byOffsetY
* tRow. The delay results from the fact that for each acquisition the entire sensor is exposed and read out, regardless of the image ROI settings. - If you use the Long Exposure camera operation mode, the exposure start delay increases.
Example: Assume the following: The exposure start delay for your camera is 18 µs. You have configured the camera for hardware triggering. The input line's propagation delay is 1.5 μs. You set the LineDebouncerTime
parameter to 5 μs. You set the trigger delay for the Frame Start trigger to 200 μs. No image ROI exposure start delay applies. The camera operation mode is set to Standard
.
In this case:
Total Start Delay = Exposure Start Delay + Input Line Response Time + Line Debouncer Setting + Frame Start Trigger Delay = 18 μs + 1.5 μs + 5 μs + 200 μs = 224.5 μs
Info
On daA1280-54um/uc, daA1920-15um, daA1920-30um/uc, and daA2500-14um/uc models, the Immediate Trigger Mode is available.
When the Immediate Trigger Mode is enabled, exposure starts immediately after triggering, but changes to image parameters become effective with a short delay, i.e., after one or more images have been acquired. This is useful if you want to minimize the exposure start delay, i.e., if you want to start image acquisition as soon as possible, and if your imaging conditions are stable.
To enable the Immediate Trigger Mode, set the BslImmediateTriggerMode
parameter to On
.
The setting takes effect whenever the TriggerMode
parameter is set to On
.
Sensor Readout Time#
The sensor readout time is the amount of time it takes to read out image data from the sensor. You can determine the amount of time using the Sensor Readout Time camera feature.
When the camera has determined that a sufficient amount of data has accumulated in the buffer, the camera begins transmitting the data from the camera to the host computer.
Frame Transmission Time#
The frame transmission time is the amount of time it takes to transmit an acquired frame from the buffer in the camera to the host computer.
The frame transmission time can vary between frames and partly depends on when the host computer calls for data transmission.
Transmission Start Delay#
The transmission start delay is the amount of time between the point where the camera begins reading out the acquired frame data from the sensor to the point where it begins transmitting the data for the acquired frame to the host computer.
The transmission start delay can vary between frames and largely depends on when the host computer starts calling for data transmission.
Specifics#
Camera Model | Exposure Start Delay [µs] (Non-Overlapping Image Acquisition) | Exposure Start Delay [µs] (Overlapping Image Acquisition) |
---|---|---|
a2A640-240gmSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A640-240umSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A1280-80gmSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A1280-125umSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A1920-51gcBAS | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-51gcPRO | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-51gmBAS | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-51gmPRO | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-160ucBAS | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-160ucPRO | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-160umBAS | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-160umPRO | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 | 8-bit sensor bit depth: 18 12-bit sensor bit depth: 20 |
a2A1920-165g5cBAS | 8-bit sensor bit depth: 15 10-bit sensor bit depth: 17 12-bit sensor bit depth: 21 | 8-bit sensor bit depth: 15 10-bit sensor bit depth: 17 12-bit sensor bit depth: 21 |
a2A1920-165g5mBAS | 8-bit sensor bit depth: 15 10-bit sensor bit depth: 17 12-bit sensor bit depth: 21 | 8-bit sensor bit depth: 15 10-bit sensor bit depth: 17 12-bit sensor bit depth: 21 |
a2A2048-35gmSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A2048-110umSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A2440-98g5cBAS | 8-bit sensor bit depth: 17 10-bit sensor bit depth: 20 12-bit sensor bit depth: 23 | 8-bit sensor bit depth: 17 10-bit sensor bit depth: 20 12-bit sensor bit depth: 23 |
a2A2440-98g5mBAS | 8-bit sensor bit depth: 17 10-bit sensor bit depth: 20 12-bit sensor bit depth: 23 | 8-bit sensor bit depth: 17 10-bit sensor bit depth: 20 12-bit sensor bit depth: 23 |
a2A2448-23gcBAS | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-23gcPRO | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-23gmBAS | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-23gmPRO | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-75ucBAS | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-75ucPRO | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-75umBAS | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-75umPRO | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-105g5cBAS | 10-bit sensor bit depth: 56 12-bit sensor bit depth: 74 | 10-bit sensor bit depth: 56 12-bit sensor bit depth: 74 |
a2A2448-105g5mBAS | 10-bit sensor bit depth: 56 12-bit sensor bit depth: 74 | 10-bit sensor bit depth: 56 12-bit sensor bit depth: 74 |
a2A2448-120cc | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-120cm | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-210cc | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2448-210cm | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 | 10-bit sensor bit depth: 69 12-bit sensor bit depth: 82 |
a2A2560-20gmSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A2560-70umSWIR | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 | 10-bit sensor bit depth: 17 12-bit sensor bit depth: 29 |
a2A2590-22gcBAS | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-22gcPRO | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-22gmBAS | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-22gmPRO | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-60ucBAS | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-60ucPRO | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-60umBAS | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2590-60umPRO | 12-bit sensor bit depth: 17645d | 12-bit sensor bit depth: 17645d |
a2A2600-20gcBAS | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-20gcPRO | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-20gmBAS | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-20gmPRO | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-64ucBAS | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-64ucPRO | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-64umBAS | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2600-64umPRO | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 | 10-bit sensor bit depth: 14 12-bit sensor bit depth: 16 |
a2A2840-14gcBAS | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-14gcPRO | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-14gmBAS | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-14gmPRO | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-14gmUV | 8-bit sensor bit depth: 97 10-bit sensor bit depth: 119 12-bit sensor bit depth: 142 | 8-bit sensor bit depth: 97 10-bit sensor bit depth: 119 12-bit sensor bit depth: 142 |
a2A2840-48ucBAS | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-48ucPRO | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-48umBAS | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-48umPRO | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 | 10-bit sensor bit depth: 64 12-bit sensor bit depth: 76 |
a2A2840-48umUV | 8-bit sensor bit depth: 97 10-bit sensor bit depth: 119 12-bit sensor bit depth: 142 | 8-bit sensor bit depth: 97 10-bit sensor bit depth: 119 12-bit sensor bit depth: 142 |
a2A2840-67g5cBAS | 10-bit sensor bit depth: 54 12-bit sensor bit depth: 63 | 10-bit sensor bit depth: 54 12-bit sensor bit depth: 63 |
a2A2840-67g5mBAS | 10-bit sensor bit depth: 54 12-bit sensor bit depth: 63 | 10-bit sensor bit depth: 54 12-bit sensor bit depth: 63 |
a2A2840-67g5mUV | 10-bit sensor bit depth: 82 12-bit sensor bit depth: 97 | 10-bit sensor bit depth: 82 12-bit sensor bit depth: 97 |
a2A2840-86cc | 8-bit sensor bit depth: 52 10-bit sensor bit depth: 55 12-bit sensor bit depth: 63 | 8-bit sensor bit depth: 52 10-bit sensor bit depth: 55 12-bit sensor bit depth: 63 |
a2A2840-86cm | 8-bit sensor bit depth: 52 10-bit sensor bit depth: 55 12-bit sensor bit depth: 63 | 8-bit sensor bit depth: 52 10-bit sensor bit depth: 55 12-bit sensor bit depth: 63 |
a2A3840-13gcBAS | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-13gcPRO | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-13gmBAS | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-13gmPRO | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-45ucBAS | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-45ucPRO | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-45umBAS | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A3840-45umPRO | 12-bit sensor bit depth: 21459d | 12-bit sensor bit depth: 21459d |
a2A4096-9gcBAS | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-9gcPRO | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-9gmBAS | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-9gmPRO | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-30ucBAS | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-30ucPRO | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-30umBAS | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-30umPRO | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 | 10-bit sensor bit depth: 88 12-bit sensor bit depth: 105 |
a2A4096-44g5cBAS | 10-bit sensor bit depth: 73 12-bit sensor bit depth: 86 | 10-bit sensor bit depth: 73 12-bit sensor bit depth: 86 |
a2A4096-44g5mBAS | 10-bit sensor bit depth: 73 12-bit sensor bit depth: 86 | 10-bit sensor bit depth: 73 12-bit sensor bit depth: 86 |
a2A4096-67cc | 8-bit sensor bit depth: 63 10-bit sensor bit depth: 78 12-bit sensor bit depth: 92 | 8-bit sensor bit depth: 63 10-bit sensor bit depth: 78 12-bit sensor bit depth: 92 |
a2A4096-67cm | 8-bit sensor bit depth: 63 10-bit sensor bit depth: 78 12-bit sensor bit depth: 92 | 8-bit sensor bit depth: 63 10-bit sensor bit depth: 78 12-bit sensor bit depth: 92 |
a2A4200-12gcBAS | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-12gcPRO | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-12gmBAS | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-12gmPRO | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-40ucBAS | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-40ucPRO | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-40umBAS | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4200-40umPRO | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 18 12-bit sensor bit depth: 21 |
a2A4504-5gcBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-5gcPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-5gmBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-5gmPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-18ucBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-18ucPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-18umBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-18umPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A4504-27g5cBAS | 10-bit sensor bit depth: 71 12-bit sensor bit depth: 77 | 10-bit sensor bit depth: 71 12-bit sensor bit depth: 77 |
a2A4504-27g5mBAS | 10-bit sensor bit depth: 71 12-bit sensor bit depth: 77 | 10-bit sensor bit depth: 71 12-bit sensor bit depth: 77 |
a2A4504-42cc | 8-bit sensor bit depth: 58 10-bit sensor bit depth: 72 12-bit sensor bit depth: 85 | 8-bit sensor bit depth: 58 10-bit sensor bit depth: 72 12-bit sensor bit depth: 85 |
a2A4504-42cm | 8-bit sensor bit depth: 58 10-bit sensor bit depth: 72 12-bit sensor bit depth: 85 | 8-bit sensor bit depth: 58 10-bit sensor bit depth: 72 12-bit sensor bit depth: 85 |
a2A4508-6gcBAS | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-6gcPRO | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-6gmBAS | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-6gmPRO | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-20ucBAS | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-20ucPRO | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-20umBAS | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A4508-20umPRO | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 | 10-bit sensor bit depth: 19 12-bit sensor bit depth: 21 |
a2A5320-7gcBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-7gcPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-7gmBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-7gmPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-23ucBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-23ucPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-23umBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-23umPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5320-34g5cBAS | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 |
a2A5320-34g5mBAS | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 |
a2A5320-52cc | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 |
a2A5320-52cm | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 |
a2A5328-4gcBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-4gcPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-4gmBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-4gmPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-15ucBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-15ucPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-15umBAS | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-15umPRO | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 | 10-bit sensor bit depth: 112 12-bit sensor bit depth: 133 |
a2A5328-22g5cBAS | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 |
a2A5328-22g5mBAS | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 | 10-bit sensor bit depth: 81 12-bit sensor bit depth: 89 |
a2A5328-35cc | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 |
a2A5328-35cm | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 | 8-bit sensor bit depth: 69 10-bit sensor bit depth: 84 12-bit sensor bit depth: 100 |
acA640-121gm | 8-bit pixel formats: 21.3 / 41e 12-bit pixel formats: 24.7 / 46e | 8-bit pixel formats: 21.3 / 41e 12-bit pixel formats: 24.7 / 46e |
acA640-300gc | 3 | 3–9 |
acA640-300gm | 3 | 3–9 |
acA640-750uc | 3.6 | 8.4 |
acA640-750um | 3.6 | 8.4 |
acA720-290gc | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e |
acA720-290gm | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e |
acA720-520uc | 8-bit pixel formats: 11.5 / 27e 12-bit pixel formats: 18 / 35.5e | 8-bit pixel formats: 11.5 / 27e 12-bit pixel formats: 18 / 35.5e |
acA720-520um | 8-bit pixel formats: 11.5 / 27e 12-bit pixel formats: 18 / 35.5e | 8-bit pixel formats: 11.5 / 27e 12-bit pixel formats: 18 / 35.5e |
acA800-200gc | 3 | 3–10 |
acA800-200gm | 3 | 3–10 |
acA800-510uc | 3.6 | 8.4 |
acA800-510um | 3.6 | 8.4 |
acA1280-60gc | 190–200a | 190–200a |
acA1280-60gm | 190–200a | 190–200a |
acA1300-60gc | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 |
acA1300-60gm | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 |
acA1300-60gmNIR | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 | Global shutter mode: 43 Rolling shutter mode: 190–200a Global Reset Release shutter mode: 35–48 |
acA1300-75gc | 3 | 3–15 |
acA1300-75gm | 3 | 3–15 |
acA1300-200uc | 3.6 | 8.4 |
acA1300-200um | 3.6 | 8.4 |
acA1440-73gc | 8-bit pixel formats: 23 / 42e 12-bit pixel formats: 26 / 47e | 8-bit pixel formats: 23 / 42e 12-bit pixel formats: 26 / 47e |
acA1440-73gm | 8-bit pixel formats: 23 / 42e 12-bit pixel formats: 26 / 47e | 8-bit pixel formats: 23 / 42e 12-bit pixel formats: 26 / 47e |
acA1440-220uc | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e |
acA1440-220um | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e | 8-bit pixel formats: 13.5 / 29.5e 12-bit pixel formats: 17.5 / 35.5e |
acA1600-20gc | 45.54 | 45.54 |
acA1600-20uc | 46 | 46.6 |
