Exposure Time#
To automatically set the exposure time, use the Exposure Auto feature.
Using the Feature#
Setting the Exposure Time#
To set the exposure time:
- Set the
ExposureMode
parameter toTimed
. - If available, set the
ExposureAuto
parameter toOff
. -
The next steps depend on your camera model:
-
To set the Exposure Time parameter for the whole image:
- Make sure that the
ExposureTimeMode
parameter is set toCommon
. - Set the
ExposureTime
parameter to the desired exposure time in microseconds.
- Make sure that the
-
To set different exposure times for different stages (e.g., image lines):
- Set the
ExposureTimeMode
toIndividual
. - Select the desired stage via the
ExposureTimeSelector
parameter. - Set the
ExposureTime
parameter for the selected stage to the desired exposure time in microseconds. - Repeat steps 2 and 3 for the other stages you want to specify.
- Set the
-
The minimum and maximum exposure time vary by camera model.
Determining the Exposure Time#
To determine the current exposure time in microseconds:
- On ace 2 R/V/X, boost R, and dart R/M cameras, get the value of the
BslEffectiveExposureTime
parameter. This parameter is read-only. It takes factors like internal offsets or clock speed requirements into account that may cause the exposure time to differ from the exposure time set. - On other cameras, get the value of the
ExposureTime
parameter. Note that depending on the sensor type and its specific characteristics, this value may differ slightly from the effective exposure time.
Determining the exposure time can be useful, for example, if the Exposure Auto
auto function is enabled and you want to retrieve the automatically adjusted exposure time.
Exposure Time Mode#
On some camera models, the ExposureTimeMode
parameter is available. It allows you to choose between exposure time modes that provide different exposure time ranges. Depending on your camera model, you can also set individual exposure times for different regions on the sensor, e.g., for two sensor lines or for red and green pixels.
You can set the ExposureTimeMode
parameter to one of the following values:
Common
orStandard
: Enables the Common or Standard exposure time mode. This is the default setting.Individual
: Allows you to specify different exposure times for individual regions (Stage 1, Stage 2) on the image sensor. This can be useful, if you want to define different exposure times, e.g., for two sensor lines.Short
: Allows you to set a short exposure time within the value range available.UltraShort
: Allows you to set an ultra short exposure time within the value range available.
Info
- Depending on the exposure time mode, the exposure start delay changes.
- If the Short or Ultra Short exposure time mode is enabled, the Sequencer feature is not available.
- If the exposure time mode is set to
Individual
, the GainAuto and ExposureAuto features are disabled.
Exposure Time Selector#
On some camera models, the ExposureTimeSelector
parameter is available. It allows you to expose either the entire image sensor for the exposure time specified or individual regions (Stage 1, Stage 2)on the image sensor.
You can set the ExposureTimeSelector
parameter to one of the following values:
Common
: The entire image sensor is exposed for the exposure time specified.Stage 1
: Stage 1 is exposed for the exposure time specified. Stage 1 is a predefined region on the image sensor.Stage 2
: Stage 2 is exposed for the exposure time specified. Stage 2 is a predefined region on the image sensor.
Specifics#
Info
On some camera models, you can use the Remove Parameter Limits feature to increase the exposure time parameter limits.
Camera Model | Minimum Exposure Time [µs] | Maximum Exposure Time [µs] | Available Exposure Time Modes |
---|---|---|---|
a2A640-240gmSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A640-240umSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A1280-80gmSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A1280-125umSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A1920-51gcBAS | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-51gcPRO | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-51gmBAS | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-51gmPRO | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-160ucBAS | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-160ucPRO | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-160umBAS | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-160umPRO | Standard exposure time mode: 19 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-165g5cBAS | Standard exposure time mode: 21 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A1920-165g5mBAS | Standard exposure time mode: 21 Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
a2A2048-35gmSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A2048-110umSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A2440-98g5cBAS | 20 | 10000000 | ExposureTimeMode parameter not available |
a2A2440-98g5mBAS | 20 | 10000000 | ExposureTimeMode parameter not available |
a2A2448-23gcBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-23gcPRO | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-23gmBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-23gmPRO | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-75ucBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-75ucPRO | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-75umBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-75umPRO | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-105g5cBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-105g5mBAS | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-120cc | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-120cm | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-210cc | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2448-210cm | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A2560-20gmSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A2560-70umSWIR | Standard exposure time mode: 16 Ultra Short exposure time mode: 2 | Standard exposure time mode: 1000000 Ultra Short exposure time mode: 7 | Standard Ultra Short |
a2A2590-22gcBAS | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-22gcPRO | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-22gmBAS | 10 | 999999 | Standard Ultra Short |
a2A2590-22gmPRO | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-60ucBAS | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-60ucPRO | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-60umBAS | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2590-60umPRO | 10 | 999999 | ExposureTimeMode parameter not available |
a2A2600-20gcBAS | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A2600-20gcPRO | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A2600-20gmBAS | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | Common Individual |
a2A2600-20gmPRO | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | |
a2A2600-64ucBAS | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A2600-64ucPRO | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A2600-64umBAS | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | |
a2A2600-64umPRO | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | |
a2A2840-14gcBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-14gcPRO | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-14gmBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-14gmPRO | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-14gmUV | 9 | 10000000 | ExposureTimeMode parameter not available |
a2A2840-48ucBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-48ucPRO | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-48umBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-48umPRO | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-48umUV | 9 | 10000000 | ExposureTimeMode parameter not available |
a2A2840-67g5cBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-67g5mBAS | 10/12i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-67g5mUV | 8 | 10000000 | ExposureTimeMode parameter not available |
a2A2840-86cc | 8/9i | 10000000 | ExposureTimeMode parameter not available |
a2A2840-86cm | 8/9i | 10000000 | ExposureTimeMode parameter not available |
a2A3840-13gcBAS | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-13gcPRO | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-13gmBAS | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-13gmPRO | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-45ucBAS | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-45ucPRO | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-45umBAS | 12 | 999999 | ExposureTimeMode parameter not available |
a2A3840-45umPRO | 12 | 999999 | ExposureTimeMode parameter not available |
a2A4096-9gcBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-9gcPRO | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-9gmBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-9gmPRO | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-30ucBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-30ucPRO | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-30umBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-30umPRO | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-44g5cBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-44g5mBAS | 13/15i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-67cc | 8/9i | 10000000 | ExposureTimeMode parameter not available |
a2A4096-67cm | 8/9i | 10000000 | ExposureTimeMode parameter not available |
a2A4200-12gcBAS | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A4200-12gcPRO | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A4200-12gmBAS | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | |
a2A4200-12gmPRO | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | |
a2A4200-40ucBAS | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A4200-40ucPRO | 2 | 10000000 | ExposureTimeMode parameter not available |
a2A4200-40umBAS | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | Common Individual |
a2A4200-40umPRO | Common exposure time mode: 2 Individual exposure time mode, Stage 1: 3 Stage 2: 2 | Common exposure time mode: 10000000 Individual exposure time mode, Stage 1: 10000000 Stage 2: 9999999 | Common Individual |
a2A4504-5gcBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-5gcPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-5gmBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-5gmPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-18ucBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-18ucPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-18umBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-18umPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-27g5cBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-27g5mBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A4504-42cc | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A4504-42cm | 10/11i | 10000000 | ExposureTimeMode parameter not available |
a2A4508-6gcBAS | 8 | 10000000 | ExposureTimeMode parameter not available |
a2A4508-6gcPRO | 8 | 10000000 | ExposureTimeMode parameter not available |
a2A4508-6gmBAS | Common: 2 Stage 1: 3 Stage 2: 2 | Common: 10000000 Stage 1: 10000000 Stage 2: Configured Stage 1 exposure time - 1 | ExposureTimeMode parameter not available |
a2A4508-6gmPRO | Common: 2 Stage 1: 3 Stage 2: 2 | Common: 10000000 Stage 1: 10000000 Stage 2: Configured Stage 1 exposure time - 1 | ExposureTimeMode parameter not available |
a2A4508-20ucBAS | 8 | 10000000 | ExposureTimeMode parameter not available |
a2A4508-20ucPRO | 8 | 10000000 | ExposureTimeMode parameter not available |
a2A4508-20umBAS | Common: 2 Stage 1: 3 Stage 2: 2 | Common: 10000000 Stage 1: 10000000 Stage 2: Configured Stage 1 exposure time - 1 | ExposureTimeMode parameter not available |
a2A4508-20umPRO | Common: 2 Stage 1: 3 Stage 2: 2 | Common: 10000000 Stage 1: 10000000 Stage 2: Configured Stage 1 exposure time - 1 | ExposureTimeMode parameter not available |
a2A5320-7gcBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-7gcPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-7gmBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-7gmPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-23ucBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-23ucPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-23umBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-23umPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-34g5cBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-34g5mBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5320-52cc | 11/12i | 10000000 | ExposureTimeMode parameter not available |
a2A5320-52cm | 11/12i | 10000000 | ExposureTimeMode parameter not available |
a2A5328-4gcBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-4gcPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-4gmBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-4gmPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-15ucBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-15ucPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-15umBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-15umPRO | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-22g5cBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-22g5mBAS | 16 | 10000000 | ExposureTimeMode parameter not available |
a2A5328-35cc | 11/12i | 10000000 | ExposureTimeMode parameter not available |
a2A5328-35cm | 11/12i | 10000000 | ExposureTimeMode parameter not available |
acA640-121gm | Standard exposure time mode: 22/23b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA640-300gc | 80 | 10000000 | ExposureTimeMode parameter not available |
acA640-300gm | 80 | 10000000 | ExposureTimeMode parameter not available |
acA640-750uc | 59 | 1000000 | ExposureTimeMode parameter not available |
acA640-750um | 59 | 1000000 | ExposureTimeMode parameter not available |
acA720-290gc | Standard exposure time mode: 22/20b Ultra Shot exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Shot exposure time mode: 13 | Standard Ultra Short |
acA720-290gm | Standard exposure time mode: 22/20b Ultra Shot exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Shot exposure time mode: 13 | Standard Ultra Short |
acA720-520uc | Standard exposure time mode: 30/24b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA720-520um | Standard exposure time mode: 30/24b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA800-200gc | 80 | 10000000 | ExposureTimeMode parameter not available |
acA800-200gm | 80 | 10000000 | ExposureTimeMode parameter not available |
acA800-510uc | 59 | 1000000 | ExposureTimeMode parameter not available |
acA800-510um | 59 | 1000000 | ExposureTimeMode parameter not available |
acA1280-60gc | 15 | 896000 | ExposureTimeMode parameter not available |
acA1280-60gm | 15 | 896000 | ExposureTimeMode parameter not available |
acA1300-60gc | 10 / 15a | 916000 / 896000a | ExposureTimeMode parameter not available |
acA1300-60gm | 10 / 15a | 916000 / 896000a | ExposureTimeMode parameter not available |
acA1300-60gmNIR | 10 / 15a | 916000 / 896000a | ExposureTimeMode parameter not available |
acA1300-75gc | 80 | 1000000 | ExposureTimeMode parameter not available |
acA1300-75gm | 80 | 1000000 | ExposureTimeMode parameter not available |
acA1300-200uc | 59 | 1000000 | ExposureTimeMode parameter not available |
acA1300-200um | 59 | 1000000 | ExposureTimeMode parameter not available |
acA1440-73gc | Standard exposure time mode: 22 / 23b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA1440-73gm | Standard exposure time mode: 22 / 23b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA1440-220uc | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA1440-220um | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 1 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 13 | Standard Ultra Short |
acA1600-20gc | 25 | 1000000 | ExposureTimeMode parameter not available |
acA1600-20uc | 25 | 10000000 | ExposureTimeMode parameter not available |
acA1600-60gc | 10/35a | 840000 | ExposureTimeMode parameter not available |
acA1600-60gm | 10/35a | 840000 | ExposureTimeMode parameter not available |
acA1920-25gc | 35 | 999985 | ExposureTimeMode parameter not available |
acA1920-25gm | 35 | 999985 | ExposureTimeMode parameter not available |
acA1920-25uc | 35 | 9999990 | ExposureTimeMode parameter not available |
acA1920-25um | 35 | 9999990 | ExposureTimeMode parameter not available |
acA1920-40gc | 34/40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-40gm | 34/40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-40uc | 34/40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-40ucMED | 34/40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-40um | 34 / 40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-40umMED | 34/40b | 10000000 | ExposureTimeMode parameter not available |
acA1920-48gc | 137 | 1000000 | ExposureTimeMode parameter not available |
acA1920-48gm | 137 | 1000000 | ExposureTimeMode parameter not available |
acA1920-50gc | 24/27b | 10000000 | ExposureTimeMode parameter not available |
acA1920-50gm | 24/27b | 10000000 | ExposureTimeMode parameter not available |
acA1920-150uc | 105 | 1000000 | ExposureTimeMode parameter not available |
acA1920-150um | 105 | 1000000 | ExposureTimeMode parameter not available |
acA1920-155uc | 20/21b | 10000000 | ExposureTimeMode parameter not available |
acA1920-155ucMED | 20/21b | 10000000 | ExposureTimeMode parameter not available |
acA1920-155um | 20/21b | 10000000 | ExposureTimeMode parameter not available |
acA1920-155umMED | 20/21b | 10000000 | ExposureTimeMode parameter not available |
acA2000-50gc | 24 | 10000000 | ExposureTimeMode parameter not available |
acA2000-50gm | 24 | 10000000 | ExposureTimeMode parameter not available |
acA2000-165uc | 28c | 10000000 | ExposureTimeMode parameter not available |
acA2000-165um | 28c | 10000000 | ExposureTimeMode parameter not available |
acA2040-25gc | 24 | 10000000 | ExposureTimeMode parameter not available |
acA2040-25gm | 24 | 10000000 | ExposureTimeMode parameter not available |
acA2040-25gmNIR | 24 | 10000000 | ExposureTimeMode parameter not available |
acA2040-35gc | Standard exposure time mode: 26 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2040-35gm | Standard exposure time mode: 26 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2040-55uc | Standard exposure time mode: 27 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2040-55um | Standard exposure time mode: 27 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2040-90uc | 28c | 10000000 | ExposureTimeMode parameter not available |
acA2040-90um | 28c | 10000000 | ExposureTimeMode parameter not available |
acA2040-90umNIR | 28c | 10000000 | ExposureTimeMode parameter not available |
acA2040-120uc | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2040-120um | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-20gc | Standard exposure time mode: 28 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-20gm | Standard exposure time mode: 28 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-35uc | Standard exposure time mode: 29 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-35ucMED | 29 | 10000000 | ExposureTimeMode parameter not available |
acA2440-35um | Standard exposure time mode: 29 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-35umMED | 29 | 10000000 | ExposureTimeMode parameter not available |
acA2440-75uc | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-75ucMED | 21/22b | 10000000 | ExposureTimeMode parameter not available |
acA2440-75um | Standard exposure time mode: 21/20b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 14 | Standard Ultra Short |
acA2440-75umMED | 21/22b | 10000000 | ExposureTimeMode parameter not available |
acA2500-14gc | 35 | 999985 | ExposureTimeMode parameter not available |
acA2500-14gm | 35 | 999985 | ExposureTimeMode parameter not available |
acA2500-14uc | 35 | 9999990 | ExposureTimeMode parameter not available |
acA2500-14um | 35 | 9999990 | ExposureTimeMode parameter not available |
acA2500-20gc | 137 | 1000000 | ExposureTimeMode parameter not available |
acA2500-20gcMED | 137 | 1000000 | ExposureTimeMode parameter not available |
acA2500-20gm | 137 | 1000000 | ExposureTimeMode parameter not available |
acA2500-20gmMED | 137 | 1000000 | ExposureTimeMode parameter not available |
acA2500-60uc | 81 | 1000000 | ExposureTimeMode parameter not available |
acA2500-60um | 81 | 1000000 | ExposureTimeMode parameter not available |
acA3088-16gc | Rolling shutter mode: 25 Global Reset Release shutter mode: 625 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3088-16gm | Rolling shutter mode: 25 Global Reset Release shutter mode: 625 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3088-57uc | Rolling shutter mode: 8 Global Reset Release shutter mode: 200 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3088-57ucMED | Rolling shutter mode: 8 Global Reset Release shutter mode: 200 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3088-57um | Rolling shutter mode: 8 Global Reset Release shutter mode: 200 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3088-57umMED | Rolling shutter mode: 8 Global Reset Release shutter mode: 200 | Rolling shutter mode: 10000000 Global Reset Release shutter mode: 10000000 | ExposureTimeMode parameter not available |
acA3800-10gc | 35f | 1600000 | ExposureTimeMode parameter not available |
acA3800-10gm | 35f | 1600000 | ExposureTimeMode parameter not available |
acA3800-14uc | 35f | 1600000 | ExposureTimeMode parameter not available |
acA3800-14um | 35f | 1600000 | ExposureTimeMode parameter not available |
acA4024-8gc | Rolling Shutter mode: 35 Global Reset Release shutter mode: 1260 | 10000000 | ExposureTimeMode parameter not available |
acA4024-8gm | Rolling Shutter mode: 35 Global Reset Release shutter mode: 1260 | 10000000 | ExposureTimeMode parameter not available |
acA4024-29uc | Rolling shutter mode: 10/12b Global Reset Release shutter mode: 360/432b | 10000000 | ExposureTimeMode parameter not available |
acA4024-29um | Rolling shutter mode: 10/12b Global Reset Release shutter mode: 360/432b | 10000000 | ExposureTimeMode parameter not available |
acA4096-11gc | Standard exposure time mode: 38 Ultra Short exposure time mode: 2j | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-11gm | Standard exposure time mode: 38 Ultra Short exposure time mode: 2j | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-30uc | Standard exposure time mode: 30 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-30ucMED | 30 | 10000000 | ExposureTimeMode parameter not available |
acA4096-30um | Standard exposure time mode: 30 Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-30umMED | 30 | 10000000 | ExposureTimeMode parameter not available |
acA4096-40uc | Standard exposure time mode: 26/27b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-40ucMED | 26/27b | 10000000 | ExposureTimeMode parameter not available |
acA4096-40um | Standard exposure time mode: 26/27b Ultra Short exposure time mode: 2 | Standard exposure time mode: 10000000 Ultra Short exposure time mode: 16 | Standard Ultra Short |
acA4096-40umMED | 26/27b | 10000000 | ExposureTimeMode parameter not available |
