Software Signal Pulse#
The feature serves as an alternative to software commands that are limited to a specific purpose, e.g., the TriggerSoftware
command.
Using the Feature#
Why Use Software Signal Pulse Commands#
Standard software commands can only be used for a single purpose. For example, you can use the TriggerSoftware
command only to trigger the camera and the UserSetLoad
command only to load a user set.
The SoftwareSignalPulse
command, however, can be used for multiple purposes. You can also use the command to control multiple camera features in a single operation.
How It Works#
Supported Camera Features#
Depending on your camera model, the Software Signal Pulse feature can be used to control the following camera features:
- Triggered Image Acquisition
You can trigger the camera when required. - Sequencer (ace Classic/U/L USB)
You can advance the sequencer, reset the sequencer, or both. - Counter
You can count certain camera events. - Timer
You can configure a timer output signal.
Signal Channels#
Depending on your camera model, up to three signal channels are available, e.g., SoftwareSignal1
and SoftwareSignal2
.
Using different signal channels is useful if you want to keep the camera features you control separate. For example, you can trigger the camera via signal channel 1 and advance the sequencer via signal channel 2.
Using Software Signal Pulse Commands#
To configure the SoftwareSignalPulse
command:
- Set the source of the desired camera feature to one of the available signal channels. For example, set the
TriggerSource
parameter toSoftwareSignal1
. - Repeat the step above for all camera functions that you want to control with the Software Signal Pulse feature. If you want to control multiple features at the same time, assign the same signal channel to each of them. If you want to keep the controlled features separate, assign a different signal channel to each of them.
To execute a SoftwareSignalPulse
command:
- Set the
SoftwareSignalSelector
parameter to one of the available signal channels, e.g.,SoftwareSignal1
. - Execute the
SoftwareSignalPulse
command.
A software signal is sent. The signal uses the selected signal channel and executes the assigned action(s), e.g., advances the sequencer.
Specifics#
Camera Model | Supported Camera Features | Available Software Signal Channels |
---|---|---|
a2A640-240gmSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A640-240umSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1280-80gmSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1280-125umSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-51gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-51gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-51gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-51gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-160ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-160ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-160umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-160umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-165g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A1920-165g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2048-35gmSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2048-110umSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2440-98g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2440-98g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-23gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-23gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-23gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-23gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-75ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-75ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-75umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-75umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-105g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-105g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-120cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-120cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-210cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2448-210cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2560-20gmSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2560-70umSWIR | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-22gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-22gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-22gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-22gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-60ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-60ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-60umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2590-60umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-20gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-20gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-20gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-20gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-64ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-64ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-64umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2600-64umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-14gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-14gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-14gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-14gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-14gmUV | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-48ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-48ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-48umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-48umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-48umUV | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-67g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-67g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-67g5mUV | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-86cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A2840-86cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-13gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-13gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-13gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-13gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-45ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-45ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-45umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A3840-45umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-9gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-9gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-9gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-9gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-30ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-30ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-30umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-30umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-44g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-44g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-67cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4096-67cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-12gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-12gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-12gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-12gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-40ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-40ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-40umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4200-40umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-5gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-5gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-5gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-5gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-18ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-18ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-18umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-18umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-27g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-27g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-42cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4504-42cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-6gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-6gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-6gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-6gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-20ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-20ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-20umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A4508-20umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-7gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-7gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-7gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-7gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-23ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-23ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-23umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-23umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-34g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-34g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-52cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5320-52cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-4gcBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-4gcPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-4gmBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-4gmPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-15ucBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-15ucPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-15umBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-15umPRO | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-22g5cBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-22g5mBAS | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-35cc | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
a2A5328-35cm | Triggered Image Acquisition Counter Timer | Software Signal 1 Software Signal 2 Software Signal 3 |
acA640-121gm | None | Software Signal Pulse feature not supported |
acA640-300gc | None | Software Signal Pulse feature not supported |
acA640-300gm | None | Software Signal Pulse feature not supported |
acA640-750uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA640-750um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA720-290gc | None | Software Signal Pulse feature not supported |
acA720-290gm | None | Software Signal Pulse feature not supported |
acA720-520uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA720-520um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA800-200gc | None | Software Signal Pulse feature not supported |
acA800-200gm | None | Software Signal Pulse feature not supported |
acA800-510uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA800-510um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1280-60gc | None | Software Signal Pulse feature not supported |
acA1280-60gm | None | Software Signal Pulse feature not supported |
acA1300-60gc | None | Software Signal Pulse feature not supported |
acA1300-60gm | None | Software Signal Pulse feature not supported |
acA1300-60gmNIR | None | Software Signal Pulse feature not supported |
acA1300-75gc | None | Software Signal Pulse feature not supported |
acA1300-75gm | None | Software Signal Pulse feature not supported |
acA1300-200uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1300-200um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1440-73gc | None | Software Signal Pulse feature not supported |
acA1440-73gm | None | Software Signal Pulse feature not supported |
acA1440-220uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1440-220um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1600-20gc | None | Software Signal Pulse feature not supported |
acA1600-20uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1600-60gc | None | Software Signal Pulse feature not supported |
acA1600-60gm | None | Software Signal Pulse feature not supported |
acA1920-25gc | None | Software Signal Pulse feature not supported |
acA1920-25gm | None | Software Signal Pulse feature not supported |
acA1920-25uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-25um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-40gc | None | Software Signal Pulse feature not supported |
acA1920-40gm | None | Software Signal Pulse feature not supported |
acA1920-40uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-40ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-40um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-40umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-48gc | None | Software Signal Pulse feature not supported |
acA1920-48gm | None | Software Signal Pulse feature not supported |
acA1920-50gc | None | Software Signal Pulse feature not supported |
acA1920-50gm | None | Software Signal Pulse feature not supported |
acA1920-150uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-150um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA1920-155uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA1920-155ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA1920-155um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA1920-155umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2000-50gc | None | Software Signal Pulse feature not supported |
acA2000-50gm | None | Software Signal Pulse feature not supported |
acA2000-165uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2000-165um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2040-25gc | None | Software Signal Pulse feature not supported |
acA2040-25gm | None | Software Signal Pulse feature not supported |
acA2040-25gmNIR | None | Software Signal Pulse feature not supported |
acA2040-35gc | None | Software Signal Pulse feature not supported |
acA2040-35gm | None | Software Signal Pulse feature not supported |
acA2040-55uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2040-55um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2040-90uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2040-90um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2040-90umNIR | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2040-120uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2040-120um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-20gc | None | Software Signal Pulse feature not supported |
acA2440-20gm | None | Software Signal Pulse feature not supported |
acA2440-35uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-35ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-35um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-35umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-75uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-75ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-75um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2440-75umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA2500-14gc | None | Software Signal Pulse feature not supported. |
acA2500-14gm | None | Software Signal Pulse feature not supported |
acA2500-14uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2500-14um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2500-20gc | - | Software Signal Pulse feature not supported |
acA2500-20gcMED | - | Software Signal Pulse feature not supported |
acA2500-20gm | None | Software Signal Pulse feature not supported |
acA2500-20gmMED | - | Software Signal Pulse feature not supported |
acA2500-60uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA2500-60um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA3088-16gc | None | Software Signal Pulse feature not supported |
acA3088-16gm | - | Software Signal Pulse feature not supported |
acA3088-57uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA3088-57ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA3088-57um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA3088-57umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA3800-10gc | None | Software Signal Pulse feature not supported |
acA3800-10gm | None | Software Signal Pulse feature not supported |
acA3800-14uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA3800-14um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 Software Signal 3 |
acA4024-8gc | None | Software Signal Pulse feature not supported |
acA4024-8gm | None | Software Signal Pulse feature not supported |
acA4024-29uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4024-29um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-11gc | None | Software Signal Pulse feature not supported |
acA4096-11gm | None | Software Signal Pulse feature not supported |
acA4096-30uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-30ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-30um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-30umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-40uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-40ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-40um | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4096-40umMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4112-8gc | None | Software Signal Pulse feature not supported |
acA4112-8gm | None | Software Signal Pulse feature not supported |
acA4112-20uc | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
acA4112-20ucMED | Triggered Image Acquisition Sequencer (ace Classic/U/L USB) | Software Signal 1 Software Signal 2 |
